We will likely begin work on the above project in early 2004. Right now,
however we do have some interesting statistics that came as a result of Bogons
Project and that show amount of ip space allocated in each /8 and amount of
that space actually in use. For more information about these statistics please see
ip statistics page and also see
this page for some very interesting data on how these statistics can be used
to compare different RIR policies and how they all effect real routing
(use) of the blocks and efficiency of utilization of these blocks.
| /8 Block and RIR |
Allocation and Current Use Statistics |
Block Description |
| TOTAL FOR IPv4 BLOCKS |

Allocated: 10331086 (/24 blocks) - 70%
Not Allocated: 4348978 (/24 blocks) - 30%
Currently Routed: 7138332 (/24 blocks) - 48%
Not Routed: 7541732 (/24 blocks) - 52%
| Statistics For Entire IPv4 Space (not including multicast blocks) |
| 000/8 IANA |

Allocated: 0 (/24 blocks) - 0%
Not Allocated/Bogons: 65536 (/24 blocks) - 100%
Currently Routed: 0 (/24 blocks) - 0%
Not Routed: 65536 (/24 blocks) - 100%
| IANA - Reserved |
| 001/8 IANA |

Allocated: 0 (/24 blocks) - 0%
Not Allocated/Bogons: 65536 (/24 blocks) - 100%
Currently Routed: 0 (/24 blocks) - 0%
Not Routed: 65536 (/24 blocks) - 100%
| IANA - Reserved |
| 002/8 IANA |

Allocated: 0 (/24 blocks) - 0%
Not Allocated/Bogons: 65536 (/24 blocks) - 100%
Currently Routed: 0 (/24 blocks) - 0%
Not Routed: 65536 (/24 blocks) - 100%
| IANA - Reserved |
| 003/8 IANA |

Allocated: 65536 (/24 blocks) - 100%
Not Allocated/Bogons: 0 (/24 blocks) - 0%
Currently Routed: 65536 (/24 blocks) - 100%
Not Routed: 0 (/24 blocks) - 0%
| General Electric Company |
| 004/8 IANA |

Allocated: 65536 (/24 blocks) - 100%
Not Allocated/Bogons: 0 (/24 blocks) - 0%
Currently Routed: 65536 (/24 blocks) - 100%
Not Routed: 0 (/24 blocks) - 0%
| Level3/Genuity-BBN (IANA INFO: Bolt Beranek and Newman Inc.) |
| 005/8 IANA |

Allocated: 0 (/24 blocks) - 0%
Not Allocated/Bogons: 65536 (/24 blocks) - 100%
Currently Routed: 0 (/24 blocks) - 0%
Not Routed: 65536 (/24 blocks) - 100%
| IANA - Reserved |
| 006/8 US-DOD |

Allocated: 65536 (/24 blocks) - 100%
Not Allocated/Bogons: 0 (/24 blocks) - 0%
Currently Routed: 2180 (/24 blocks) - 3%
Not Routed: 63356 (/24 blocks) - 97%
| Army Information Systems Center |
| 007/8 whois.arin.net |

Allocated: 65536 (/24 blocks) - 100%
Not Allocated/Bogons: 0 (/24 blocks) - 0%
Currently Routed: 0 (/24 blocks) - 0%
Not Routed: 65536 (/24 blocks) - 100%
| US-DOD Army Information Systems Center (Note: IANA data does not properly reflect this allocation to DoD) |
| 008/8 IANA |

Allocated: 65536 (/24 blocks) - 100%
Not Allocated/Bogons: 0 (/24 blocks) - 0%
Currently Routed: 65536 (/24 blocks) - 100%
Not Routed: 0 (/24 blocks) - 0%
| Level3/Genuity-BBN (IANA INFO: Bolt Beranek and Newman Inc.) |
| 009/8 IANA |

Allocated: 65536 (/24 blocks) - 100%
Not Allocated/Bogons: 0 (/24 blocks) - 0%
Currently Routed: 256 (/24 blocks) - 0%
Not Routed: 65280 (/24 blocks) - 100%
| IBM |
| 010/8 IANA |

Allocated: 0 (/24 blocks) - 0%
Not Allocated/Bogons: 65536 (/24 blocks) - 100%
Currently Routed: 0 (/24 blocks) - 0%
Not Routed: 65536 (/24 blocks) - 100%
| IANA - Private Use. See RFC 1918 |
| 011/8 US-DOD |

Allocated: 65536 (/24 blocks) - 100%
Not Allocated/Bogons: 0 (/24 blocks) - 0%
Currently Routed: 0 (/24 blocks) - 0%
Not Routed: 65536 (/24 blocks) - 100%
| DoD Intel Information Systems |
| 012/8 IANA |

Allocated: 65536 (/24 blocks) - 100%
Not Allocated/Bogons: 0 (/24 blocks) - 0%
Currently Routed: 65536 (/24 blocks) - 100%
Not Routed: 0 (/24 blocks) - 0%
| AT&T Bell Laboratories |
| 013/8 IANA |

Allocated: 65536 (/24 blocks) - 100%
Not Allocated/Bogons: 0 (/24 blocks) - 0%
Currently Routed: 4608 (/24 blocks) - 7%
Not Routed: 60928 (/24 blocks) - 93%
| Xerox Corporation |
| 014/8 IANA |

Allocated: 0 (/24 blocks) - 0%
Not Allocated/Bogons: 65536 (/24 blocks) - 100%
Currently Routed: 0 (/24 blocks) - 0%
Not Routed: 65536 (/24 blocks) - 100%
| IANA - Public Data Network |
| 015/8 IANA |

Allocated: 65536 (/24 blocks) - 100%
Not Allocated/Bogons: 0 (/24 blocks) - 0%
Currently Routed: 65536 (/24 blocks) - 100%
Not Routed: 0 (/24 blocks) - 0%
| Hewlett-Packard Company |
| 016/8 IANA |

Allocated: 65536 (/24 blocks) - 100%
Not Allocated/Bogons: 0 (/24 blocks) - 0%
Currently Routed: 65536 (/24 blocks) - 100%
Not Routed: 0 (/24 blocks) - 0%
| Digital Equipment Corporation |
| 017/8 IANA |

Allocated: 65536 (/24 blocks) - 100%
Not Allocated/Bogons: 0 (/24 blocks) - 0%
Currently Routed: 65536 (/24 blocks) - 100%
Not Routed: 0 (/24 blocks) - 0%
| Apple Computer Inc. |
| 018/8 IANA |

Allocated: 65536 (/24 blocks) - 100%
Not Allocated/Bogons: 0 (/24 blocks) - 0%
Currently Routed: 65536 (/24 blocks) - 100%
Not Routed: 0 (/24 blocks) - 0%
| MIT |
| 019/8 IANA |

Allocated: 65536 (/24 blocks) - 100%
Not Allocated/Bogons: 0 (/24 blocks) - 0%
Currently Routed: 0 (/24 blocks) - 0%
Not Routed: 65536 (/24 blocks) - 100%
| Ford Motor Company |
| 020/8 IANA |

Allocated: 65536 (/24 blocks) - 100%
Not Allocated/Bogons: 0 (/24 blocks) - 0%
Currently Routed: 17664 (/24 blocks) - 26%
Not Routed: 47872 (/24 blocks) - 74%
| Computer Sciences Corporation |
| 021/8 US-DOD |

Allocated: 65536 (/24 blocks) - 100%
Not Allocated/Bogons: 0 (/24 blocks) - 0%
Currently Routed: 0 (/24 blocks) - 0%
Not Routed: 65536 (/24 blocks) - 100%
| DDN-RVN |
| 022/8 US-DOD |

Allocated: 65536 (/24 blocks) - 100%
Not Allocated/Bogons: 0 (/24 blocks) - 0%
Currently Routed: 1 (/24 blocks) - 0%
Not Routed: 65535 (/24 blocks) - 100%
| Defense Information Systems Agency |
| 023/8 IANA |

Allocated: 0 (/24 blocks) - 0%
Not Allocated/Bogons: 65536 (/24 blocks) - 100%
Currently Routed: 0 (/24 blocks) - 0%
Not Routed: 65536 (/24 blocks) - 100%
| IANA - Reserved |
| 024/8 ARIN |

Allocated: 59743 (/24 blocks) - 91%
Not Allocated/Bogons: 5793 (/24 blocks) - 9%
Currently Routed: 58990 (/24 blocks) - 90%
Not Routed: 6546 (/24 blocks) - 10%
| ARIN - Cable Block (Formerly IANA - Jul 95) |
| 025/8 IANA |

Allocated: 65536 (/24 blocks) - 100%
Not Allocated/Bogons: 0 (/24 blocks) - 0%
Currently Routed: 257 (/24 blocks) - 0%
Not Routed: 65279 (/24 blocks) - 100%
| Royal Signals and Radar Establishment (insnet.net route block; EU territory should be in RIPE database) |
| 026/8 US-DOD |

Allocated: 65536 (/24 blocks) - 100%
Not Allocated/Bogons: 0 (/24 blocks) - 0%
Currently Routed: 0 (/24 blocks) - 0%
Not Routed: 65536 (/24 blocks) - 100%
| Defense Information Systems Agency |
| 027/8 IANA |

Allocated: 0 (/24 blocks) - 0%
Not Allocated/Bogons: 65536 (/24 blocks) - 100%
Currently Routed: 0 (/24 blocks) - 0%
Not Routed: 65536 (/24 blocks) - 100%
| IANA - Reserved |
| 028/8 US-DOD |

Allocated: 65536 (/24 blocks) - 100%
Not Allocated/Bogons: 0 (/24 blocks) - 0%
Currently Routed: 0 (/24 blocks) - 0%
Not Routed: 65536 (/24 blocks) - 100%
| DSI-North |
| 029/8 US-DOD |

Allocated: 65536 (/24 blocks) - 100%
Not Allocated/Bogons: 0 (/24 blocks) - 0%
Currently Routed: 0 (/24 blocks) - 0%
Not Routed: 65536 (/24 blocks) - 100%
| Defense Information Systems Agency |
| 030/8 US-DOD |

Allocated: 65536 (/24 blocks) - 100%
Not Allocated/Bogons: 0 (/24 blocks) - 0%
Currently Routed: 0 (/24 blocks) - 0%
Not Routed: 65536 (/24 blocks) - 100%
| Defense Information Systems Agency |
| 031/8 IANA |

Allocated: 0 (/24 blocks) - 0%
Not Allocated/Bogons: 65536 (/24 blocks) - 100%
Currently Routed: 1 (/24 blocks) - 0%
Not Routed: 65535 (/24 blocks) - 100%
| IANA - Reserved |
| 032/8 IANA |

Allocated: 65536 (/24 blocks) - 100%
Not Allocated/Bogons: 0 (/24 blocks) - 0%
Currently Routed: 65536 (/24 blocks) - 100%
Not Routed: 0 (/24 blocks) - 0%
| AT&T (IANA INFO: Norsk Informasjonsteknologi) |
| 033/8 US-DOD |

Allocated: 65536 (/24 blocks) - 100%
Not Allocated/Bogons: 0 (/24 blocks) - 0%
Currently Routed: 65536 (/24 blocks) - 100%
Not Routed: 0 (/24 blocks) - 0%
| DLA Systems Automation Center |
| 034/8 IANA |

Allocated: 65536 (/24 blocks) - 100%
Not Allocated/Bogons: 0 (/24 blocks) - 0%
Currently Routed: 312 (/24 blocks) - 0%
Not Routed: 65224 (/24 blocks) - 100%
| Halliburton Company |
| 035/8 IANA |

Allocated: 65536 (/24 blocks) - 100%
Not Allocated/Bogons: 0 (/24 blocks) - 0%
Currently Routed: 65536 (/24 blocks) - 100%
Not Routed: 0 (/24 blocks) - 0%
| MERIT Computer Network |
| 036/8 IANA |

Allocated: 0 (/24 blocks) - 0%
Not Allocated/Bogons: 65536 (/24 blocks) - 100%
Currently Routed: 0 (/24 blocks) - 0%
Not Routed: 65536 (/24 blocks) - 100%
| IANA - Reserved (Formerly Stanford University - Apr 93 to Jul 00) |
| 037/8 IANA |

Allocated: 0 (/24 blocks) - 0%
Not Allocated/Bogons: 65536 (/24 blocks) - 100%
Currently Routed: 0 (/24 blocks) - 0%
Not Routed: 65536 (/24 blocks) - 100%
| IANA - Reserved |
| 038/8 IANA |

Allocated: 65536 (/24 blocks) - 100%
Not Allocated/Bogons: 0 (/24 blocks) - 0%
Currently Routed: 65536 (/24 blocks) - 100%
Not Routed: 0 (/24 blocks) - 0%
| COGENT/PSI (IANA INFO: Performance Systems International) |
| 039/8 IANA |

Allocated: 0 (/24 blocks) - 0%
Not Allocated/Bogons: 65536 (/24 blocks) - 100%
Currently Routed: 0 (/24 blocks) - 0%
Not Routed: 65536 (/24 blocks) - 100%
| IANA - Reserved |
| 040/8 IANA |

Allocated: 65536 (/24 blocks) - 100%
Not Allocated/Bogons: 0 (/24 blocks) - 0%
Currently Routed: 13328 (/24 blocks) - 20%
Not Routed: 52208 (/24 blocks) - 80%
| Eli Lily and Company |
| 041/8 AFRINIC |

Allocated: 30376 (/24 blocks) - 46%
Not Allocated/Bogons: 35160 (/24 blocks) - 54%
Currently Routed: 19123 (/24 blocks) - 29%
Not Routed: 46413 (/24 blocks) - 71%
| AFRINIC - African continent |
| 042/8 IANA |

Allocated: 0 (/24 blocks) - 0%
Not Allocated/Bogons: 65536 (/24 blocks) - 100%
Currently Routed: 0 (/24 blocks) - 0%
Not Routed: 65536 (/24 blocks) - 100%
| IANA - Reserved |
| 043/8 IANA |

Allocated: 65536 (/24 blocks) - 100%
Not Allocated/Bogons: 0 (/24 blocks) - 0%
Currently Routed: 3840 (/24 blocks) - 5%
Not Routed: 61696 (/24 blocks) - 95%
| V6NIC.NET (IANA INFO: Japan Inet. ; Japan territory should be in APNIC database) |
| 044/8 IANA |

Allocated: 65536 (/24 blocks) - 100%
Not Allocated/Bogons: 0 (/24 blocks) - 0%
Currently Routed: 65536 (/24 blocks) - 100%
Not Routed: 0 (/24 blocks) - 0%
| Amateur Radio Digital Communications |
| 045/8 IANA |

Allocated: 65536 (/24 blocks) - 100%
Not Allocated/Bogons: 0 (/24 blocks) - 0%
Currently Routed: 65536 (/24 blocks) - 100%
Not Routed: 0 (/24 blocks) - 0%
| Interop Show Network |
| 046/8 IANA |

Allocated: 65536 (/24 blocks) - 100%
Not Allocated/Bogons: 0 (/24 blocks) - 0%
Currently Routed: 0 (/24 blocks) - 0%
Not Routed: 65536 (/24 blocks) - 100%
| Level3/Genuity-BBN (IANA INFO: Bolt Beranek and Newman Inc.) |
| 047/8 IANA |

Allocated: 65536 (/24 blocks) - 100%
Not Allocated/Bogons: 0 (/24 blocks) - 0%
Currently Routed: 14929 (/24 blocks) - 22%
Not Routed: 50607 (/24 blocks) - 78%
| Nortel (IANA INFO: Bell-Northern Research) |
| 048/8 IANA |

Allocated: 65536 (/24 blocks) - 100%
Not Allocated/Bogons: 0 (/24 blocks) - 0%
Currently Routed: 0 (/24 blocks) - 0%
Not Routed: 65536 (/24 blocks) - 100%
| Prudential Securities Inc. |
| 049/8 IANA |

Allocated: 0 (/24 blocks) - 0%
Not Allocated/Bogons: 65536 (/24 blocks) - 100%
Currently Routed: 0 (/24 blocks) - 0%
Not Routed: 65536 (/24 blocks) - 100%
| IANA (Formerly DoD - Joint Technical Command. Used: May 94 - Mar 98) |
| 050/8 IANA |

Allocated: 0 (/24 blocks) - 0%
Not Allocated/Bogons: 65536 (/24 blocks) - 100%
Currently Routed: 0 (/24 blocks) - 0%
Not Routed: 65536 (/24 blocks) - 100%
| IANA (Formerly DoD - Joint Technical Command. Used: May 94 - Mar 98) |
| 051/8 IANA |

Allocated: 65536 (/24 blocks) - 100%
Not Allocated/Bogons: 0 (/24 blocks) - 0%
Currently Routed: 0 (/24 blocks) - 0%
Not Routed: 65536 (/24 blocks) - 100%
| Deparment of Social Security of UK (EU territory should be in RIPE database) |
| 052/8 IANA |

Allocated: 65536 (/24 blocks) - 100%
Not Allocated/Bogons: 0 (/24 blocks) - 0%
Currently Routed: 207 (/24 blocks) - 0%
Not Routed: 65329 (/24 blocks) - 100%
| E.I. duPont de Nemours and Co., Inc. |
| 053/8 IANA |

Allocated: 65536 (/24 blocks) - 100%
Not Allocated/Bogons: 0 (/24 blocks) - 0%
Currently Routed: 65536 (/24 blocks) - 100%
Not Routed: 0 (/24 blocks) - 0%
| Cap Debis CCS (EU territory should be in RIPE database) |
| 054/8 IANA |

Allocated: 65536 (/24 blocks) - 100%
Not Allocated/Bogons: 0 (/24 blocks) - 0%
Currently Routed: 0 (/24 blocks) - 0%
Not Routed: 65536 (/24 blocks) - 100%
| Merck and Co., Inc. |
| 055/8 US-DOD |

Allocated: 65536 (/24 blocks) - 100%
Not Allocated/Bogons: 0 (/24 blocks) - 0%
Currently Routed: 65536 (/24 blocks) - 100%
Not Routed: 0 (/24 blocks) - 0%
| Naval Ocean Systems Center (IANA INFO: Boeing Computer Services) |
| 056/8 IANA |

Allocated: 65536 (/24 blocks) - 100%
Not Allocated/Bogons: 0 (/24 blocks) - 0%
Currently Routed: 179 (/24 blocks) - 0%
Not Routed: 65357 (/24 blocks) - 100%
| U.S. Postal Service |
| 057/8 IANA |

Allocated: 65536 (/24 blocks) - 100%
Not Allocated/Bogons: 0 (/24 blocks) - 0%
Currently Routed: 65536 (/24 blocks) - 100%
Not Routed: 0 (/24 blocks) - 0%
| SITA (Equant.Net routable. EU territory should be in RIPE database) |
| 058/8 APNIC |

Allocated: 65272 (/24 blocks) - 99%
Not Allocated/Bogons: 264 (/24 blocks) - 1%
Currently Routed: 62930 (/24 blocks) - 96%
Not Routed: 2606 (/24 blocks) - 4%
| APNIC - Pacific Rim |
| 059/8 APNIC |

Allocated: 65400 (/24 blocks) - 99%
Not Allocated/Bogons: 136 (/24 blocks) - 1%
Currently Routed: 48316 (/24 blocks) - 73%
Not Routed: 17220 (/24 blocks) - 27%
| APNIC - Pacific Rim |
| 060/8 APNIC |

Allocated: 65440 (/24 blocks) - 99%
Not Allocated/Bogons: 96 (/24 blocks) - 1%
Currently Routed: 64609 (/24 blocks) - 98%
Not Routed: 927 (/24 blocks) - 2%
| APNIC - Pacific Rim |
| 061/8 APNIC |

Allocated: 65432 (/24 blocks) - 99%
Not Allocated/Bogons: 104 (/24 blocks) - 1%
Currently Routed: 63617 (/24 blocks) - 97%
Not Routed: 1919 (/24 blocks) - 3%
| APNIC - Pacific Rim |
| 062/8 RIPE |

Allocated: 64808 (/24 blocks) - 98%
Not Allocated/Bogons: 728 (/24 blocks) - 2%
Currently Routed: 60759 (/24 blocks) - 92%
Not Routed: 4777 (/24 blocks) - 8%
| RIPE NCC - Europe |
| 063/8 ARIN |

Allocated: 64144 (/24 blocks) - 97%
Not Allocated/Bogons: 1392 (/24 blocks) - 3%
Currently Routed: 63963 (/24 blocks) - 97%
Not Routed: 1573 (/24 blocks) - 3%
| ARIN |
| 064/8 ARIN |

Allocated: 63368 (/24 blocks) - 96%
Not Allocated/Bogons: 2168 (/24 blocks) - 4%
Currently Routed: 60301 (/24 blocks) - 92%
Not Routed: 5235 (/24 blocks) - 8%
| ARIN |
| 065/8 ARIN |

Allocated: 64656 (/24 blocks) - 98%
Not Allocated/Bogons: 880 (/24 blocks) - 2%
Currently Routed: 62996 (/24 blocks) - 96%
Not Routed: 2540 (/24 blocks) - 4%
| ARIN |
| 066/8 ARIN |

Allocated: 64528 (/24 blocks) - 98%
Not Allocated/Bogons: 1008 (/24 blocks) - 2%
Currently Routed: 62991 (/24 blocks) - 96%
Not Routed: 2545 (/24 blocks) - 4%
| ARIN |
| 067/8 ARIN |

Allocated: 54761 (/24 blocks) - 83%
Not Allocated/Bogons: 10775 (/24 blocks) - 17%
Currently Routed: 51921 (/24 blocks) - 79%
Not Routed: 13615 (/24 blocks) - 21%
| ARIN |
| 068/8 ARIN |

Allocated: 63002 (/24 blocks) - 96%
Not Allocated/Bogons: 2534 (/24 blocks) - 4%
Currently Routed: 64559 (/24 blocks) - 98%
Not Routed: 977 (/24 blocks) - 2%
| ARIN |
| 069/8 ARIN |

Allocated: 60325 (/24 blocks) - 92%
Not Allocated/Bogons: 5211 (/24 blocks) - 8%
Currently Routed: 58923 (/24 blocks) - 89%
Not Routed: 6613 (/24 blocks) - 11%
| ARIN |
| 070/8 ARIN |

Allocated: 62292 (/24 blocks) - 95%
Not Allocated/Bogons: 3244 (/24 blocks) - 5%
Currently Routed: 63232 (/24 blocks) - 96%
Not Routed: 2304 (/24 blocks) - 4%
| ARIN |
| 071/8 ARIN |

Allocated: 64496 (/24 blocks) - 98%
Not Allocated/Bogons: 1040 (/24 blocks) - 2%
Currently Routed: 62370 (/24 blocks) - 95%
Not Routed: 3166 (/24 blocks) - 5%
| ARIN |
| 072/8 ARIN |

Allocated: 62304 (/24 blocks) - 95%
Not Allocated/Bogons: 3232 (/24 blocks) - 5%
Currently Routed: 60427 (/24 blocks) - 92%
Not Routed: 5109 (/24 blocks) - 8%
| ARIN |
| 073/8 ARIN |

Allocated: 65536 (/24 blocks) - 100%
Not Allocated/Bogons: 0 (/24 blocks) - 0%
Currently Routed: 62752 (/24 blocks) - 95%
Not Routed: 2784 (/24 blocks) - 5%
| ARIN |
| 074/8 ARIN |

Allocated: 52880 (/24 blocks) - 80%
Not Allocated/Bogons: 12656 (/24 blocks) - 20%
Currently Routed: 52011 (/24 blocks) - 79%
Not Routed: 13525 (/24 blocks) - 21%
| ARIN |
| 075/8 ARIN |

Allocated: 62272 (/24 blocks) - 95%
Not Allocated/Bogons: 3264 (/24 blocks) - 5%
Currently Routed: 59143 (/24 blocks) - 90%
Not Routed: 6393 (/24 blocks) - 10%
| ARIN |
| 076/8 ARIN |

Allocated: 64048 (/24 blocks) - 97%
Not Allocated/Bogons: 1488 (/24 blocks) - 3%
Currently Routed: 59836 (/24 blocks) - 91%
Not Routed: 5700 (/24 blocks) - 9%
| ARIN |
| 077/8 RIPE |

Allocated: 62688 (/24 blocks) - 95%
Not Allocated/Bogons: 2848 (/24 blocks) - 5%
Currently Routed: 59267 (/24 blocks) - 90%
Not Routed: 6269 (/24 blocks) - 10%
| RIPE NCC |
| 078/8 RIPE |

Allocated: 65384 (/24 blocks) - 99%
Not Allocated/Bogons: 152 (/24 blocks) - 1%
Currently Routed: 63266 (/24 blocks) - 96%
Not Routed: 2270 (/24 blocks) - 4%
| RIPE NCC |
| 079/8 RIPE |

Allocated: 64576 (/24 blocks) - 98%
Not Allocated/Bogons: 960 (/24 blocks) - 2%
Currently Routed: 52015 (/24 blocks) - 79%
Not Routed: 13521 (/24 blocks) - 21%
| RIPE NCC |
| 080/8 RIPE |

Allocated: 65488 (/24 blocks) - 99%
Not Allocated/Bogons: 48 (/24 blocks) - 1%
Currently Routed: 62259 (/24 blocks) - 95%
Not Routed: 3277 (/24 blocks) - 5%
| RIPE NCC |
| 081/8 RIPE |

Allocated: 64960 (/24 blocks) - 99%
Not Allocated/Bogons: 576 (/24 blocks) - 1%
Currently Routed: 61548 (/24 blocks) - 93%
Not Routed: 3988 (/24 blocks) - 7%
| RIPE NCC |
| 082/8 RIPE |

Allocated: 65536 (/24 blocks) - 100%
Not Allocated/Bogons: 0 (/24 blocks) - 0%
Currently Routed: 63760 (/24 blocks) - 97%
Not Routed: 1776 (/24 blocks) - 3%
| RIPE NCC |
| 083/8 RIPE |

Allocated: 65520 (/24 blocks) - 100%
Not Allocated/Bogons: 16 (/24 blocks) - 0%
Currently Routed: 62781 (/24 blocks) - 95%
Not Routed: 2755 (/24 blocks) - 5%
| RIPE NCC |
| 084/8 RIPE |

Allocated: 65424 (/24 blocks) - 99%
Not Allocated/Bogons: 112 (/24 blocks) - 1%
Currently Routed: 64006 (/24 blocks) - 97%
Not Routed: 1530 (/24 blocks) - 3%
| RIPE NCC |
| 085/8 RIPE |

Allocated: 65488 (/24 blocks) - 99%
Not Allocated/Bogons: 48 (/24 blocks) - 1%
Currently Routed: 61066 (/24 blocks) - 93%
Not Routed: 4470 (/24 blocks) - 7%
| RIPE NCC |
| 086/8 RIPE |

Allocated: 65536 (/24 blocks) - 100%
Not Allocated/Bogons: 0 (/24 blocks) - 0%
Currently Routed: 55669 (/24 blocks) - 84%
Not Routed: 9867 (/24 blocks) - 16%
| RIPE NCC |
| 087/8 RIPE |

Allocated: 65456 (/24 blocks) - 99%
Not Allocated/Bogons: 80 (/24 blocks) - 1%
Currently Routed: 62739 (/24 blocks) - 95%
Not Routed: 2797 (/24 blocks) - 5%
| RIPE NCC |
| 088/8 RIPE |

Allocated: 64384 (/24 blocks) - 98%
Not Allocated/Bogons: 1152 (/24 blocks) - 2%
Currently Routed: 62561 (/24 blocks) - 95%
Not Routed: 2975 (/24 blocks) - 5%
| RIPE NCC |
| 089/8 RIPE |

Allocated: 65016 (/24 blocks) - 99%
Not Allocated/Bogons: 520 (/24 blocks) - 1%
Currently Routed: 61662 (/24 blocks) - 94%
Not Routed: 3874 (/24 blocks) - 6%
| RIPE NCC |
| 090/8 RIPE |

Allocated: 65536 (/24 blocks) - 100%
Not Allocated/Bogons: 0 (/24 blocks) - 0%
Currently Routed: 48745 (/24 blocks) - 74%
Not Routed: 16791 (/24 blocks) - 26%
| RIPE NCC |
| 091/8 RIPE |

Allocated: 51646 (/24 blocks) - 78%
Not Allocated/Bogons: 13890 (/24 blocks) - 22%
Currently Routed: 47993 (/24 blocks) - 73%
Not Routed: 17543 (/24 blocks) - 27%
| RIPE NCC |
| 092/8 RIPE |

Allocated: 61208 (/24 blocks) - 93%
Not Allocated/Bogons: 4328 (/24 blocks) - 7%
Currently Routed: 34803 (/24 blocks) - 53%
Not Routed: 30733 (/24 blocks) - 47%
| RIPE NCC |
| 093/8 RIPE |

Allocated: 10632 (/24 blocks) - 16%
Not Allocated/Bogons: 54904 (/24 blocks) - 84%
Currently Routed: 202 (/24 blocks) - 0%
Not Routed: 65334 (/24 blocks) - 100%
| RIPE NCC |
| 094/8 IANA |

Allocated: 0 (/24 blocks) - 0%
Not Allocated/Bogons: 65536 (/24 blocks) - 100%
Currently Routed: 0 (/24 blocks) - 0%
Not Routed: 65536 (/24 blocks) - 100%
| IANA - Reserved |
| 095/8 IANA |

Allocated: 0 (/24 blocks) - 0%
Not Allocated/Bogons: 65536 (/24 blocks) - 100%
Currently Routed: 265 (/24 blocks) - 0%
Not Routed: 65271 (/24 blocks) - 100%
| IANA - Reserved |
| 096/8 ARIN |

Allocated: 31840 (/24 blocks) - 48%
Not Allocated/Bogons: 33696 (/24 blocks) - 52%
Currently Routed: 18664 (/24 blocks) - 28%
Not Routed: 46872 (/24 blocks) - 72%
| ARIN |
| 097/8 ARIN |

Allocated: 21520 (/24 blocks) - 32%
Not Allocated/Bogons: 44016 (/24 blocks) - 68%
Currently Routed: 18290 (/24 blocks) - 27%
Not Routed: 47246 (/24 blocks) - 73%
| ARIN |
| 098/8 ARIN |

Allocated: 34896 (/24 blocks) - 53%
Not Allocated/Bogons: 30640 (/24 blocks) - 47%
Currently Routed: 30967 (/24 blocks) - 47%
Not Routed: 34569 (/24 blocks) - 53%
| ARIN |
| 099/8 ARIN |

Allocated: 25696 (/24 blocks) - 39%
Not Allocated/Bogons: 39840 (/24 blocks) - 61%
Currently Routed: 21124 (/24 blocks) - 32%
Not Routed: 44412 (/24 blocks) - 68%
| ARIN |
| 100/8 IANA |

Allocated: 0 (/24 blocks) - 0%
Not Allocated/Bogons: 65536 (/24 blocks) - 100%
Currently Routed: 0 (/24 blocks) - 0%
Not Routed: 65536 (/24 blocks) - 100%
| IANA - Reserved |
| 101/8 IANA |

Allocated: 0 (/24 blocks) - 0%
Not Allocated/Bogons: 65536 (/24 blocks) - 100%
Currently Routed: 0 (/24 blocks) - 0%
Not Routed: 65536 (/24 blocks) - 100%
| IANA - Reserved |
| 102/8 IANA |

Allocated: 0 (/24 blocks) - 0%
Not Allocated/Bogons: 65536 (/24 blocks) - 100%
Currently Routed: 0 (/24 blocks) - 0%
Not Routed: 65536 (/24 blocks) - 100%
| IANA - Reserved |
| 103/8 IANA |

Allocated: 0 (/24 blocks) - 0%
Not Allocated/Bogons: 65536 (/24 blocks) - 100%
Currently Routed: 0 (/24 blocks) - 0%
Not Routed: 65536 (/24 blocks) - 100%
| IANA - Reserved |
| 104/8 IANA |

Allocated: 0 (/24 blocks) - 0%
Not Allocated/Bogons: 65536 (/24 blocks) - 100%
Currently Routed: 0 (/24 blocks) - 0%
Not Routed: 65536 (/24 blocks) - 100%
| IANA - Reserved |
| 105/8 IANA |

Allocated: 0 (/24 blocks) - 0%
Not Allocated/Bogons: 65536 (/24 blocks) - 100%
Currently Routed: 0 (/24 blocks) - 0%
Not Routed: 65536 (/24 blocks) - 100%
| IANA - Reserved |
| 106/8 IANA |

Allocated: 0 (/24 blocks) - 0%
Not Allocated/Bogons: 65536 (/24 blocks) - 100%
Currently Routed: 0 (/24 blocks) - 0%
Not Routed: 65536 (/24 blocks) - 100%
| IANA - Reserved |
| 107/8 IANA |

Allocated: 0 (/24 blocks) - 0%
Not Allocated/Bogons: 65536 (/24 blocks) - 100%
Currently Routed: 0 (/24 blocks) - 0%
Not Routed: 65536 (/24 blocks) - 100%
| IANA - Reserved |
| 108/8 IANA |

Allocated: 0 (/24 blocks) - 0%
Not Allocated/Bogons: 65536 (/24 blocks) - 100%
Currently Routed: 0 (/24 blocks) - 0%
Not Routed: 65536 (/24 blocks) - 100%
| IANA - Reserved |
| 109/8 IANA |

Allocated: 0 (/24 blocks) - 0%
Not Allocated/Bogons: 65536 (/24 blocks) - 100%
Currently Routed: 0 (/24 blocks) - 0%
Not Routed: 65536 (/24 blocks) - 100%
| IANA - Reserved |
| 110/8 IANA |

Allocated: 0 (/24 blocks) - 0%
Not Allocated/Bogons: 65536 (/24 blocks) - 100%
Currently Routed: 0 (/24 blocks) - 0%
Not Routed: 65536 (/24 blocks) - 100%
| IANA - Reserved |
| 111/8 IANA |

